FUSION 22 RC
|
Dual couches bow and stern can be enhanced with an optional insert for full wrap around cushioned comfort. Twin captain's chairs complete the versatile layout. Shown with optional oval table. |
RBG floor lighting is available as an option on all Fusion Series models. |
Couch storage system in an option on SunCatcher pontoons. Options include a trash can, drawer storage, tackle tray storage, fold out table or privacy enclosure. |
Jenson® marine stereo has Bluetooth® capability. Dual USB charger port is handy for many uses. |
Couch storage system in an option on SunCatcher pontoons. Options include a trash can, drawer storage, tackle tray storage, fold out table or privacy enclosure. |
Bow couch sidearm houses a quick "pop-up" privacy enclosure, which neatly stows away after use and is standard. |
Features quality Yamaha gauges and Simrad® electronics. Sport-style steering wheel with tilt adds to the preminum look of the command center. |
Specifications | |
---|---|
Fusion 22RC | |
Dry Weight | 2504 |
Package Weight | 3944 |
Width on Trailer | 102" |
Boat Length | NA |
Package Length | 31' 6" |
Max Horsepower | 115 |
Fuel Capacity | 37 G. |
Boat Width | 22' 6" |
Person Capacity | 11 |
Standard Features | |
---|---|
Fusion 22RC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ |
Custom Stern Lounge Area with Storage | ✓ |
Tilt Steering | ✓ |
Hydraulic Steering | |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ |
12 Volt Accessory Outlet | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ |
Floor Level Courtesy Lights | ✓ |
Navigation Lights | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ |
Widebody Design with 8' 6" width | ✓ |
Anodized Deck Rails and Trim | ✓ |
Side Trim with Rub Rail | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | ✓ |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | |
Nosecones .125 Gauge | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ |
Full Length Under Deck Performance Shield | ✓ |
Performance Lifting Strakes Standard | |
Ski Tow Standard | |
Luxurious Fully Adjustable Captains Chair | ✓ |
Port Front Lounge Privacy Enclosure | ✓ |
Deluxe Console w/ Speedometer, Tach, Trim & Fuel Gauge | ✓ |
Lowrance Hook Reveal-5 | ✓ |
Standard Docking Lights | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ |
Engines | |
---|---|
Fusion 22RC | |
Yamaha Mid-Range F40LA Four Stroke | ✓ |
Yamaha Mid-Range F50LB Four Stroke | ✓ |
Yamaha High-Thrust T50LB Four Stroke | ✓ |
Yamaha Mid-Range F60LB Four Stroke | ✓ |
Yamaha High-Thrust T60LB Four Stroke | ✓ |
Yamaha Mid-Range F70LA Four Stroke | ✓ |
Yamaha Mid-Range F75LB Four Stroke | ✓ |
Yamaha Mid-Range F90LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Yamaha In-Line Four F115LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ |
Yamaha In-Line Four F150XB Four Stroke | |
Yamaha 2.8L V MAX SHO VF150XA Four Stroke | |
Yamaha In-Line Four F175XA Four Stroke | |
Yamaha 2.8L V MAX SHO VF175XA Four Stroke | |
Yamaha In-Line Four F200XB Four Stroke | |
Yamaha 4.2L V MAX SHO VF200XB Four Stroke | |
Yamaha F225XB Four Stroke | |
Yamaha 4.2L V MAX SHO VF225XB Four Stroke | |
Yamaha 4.2L V MAX SHO VF250XB Four Stroke | |
No Engine | ✓ |
Engine Factory Rigging | |
---|---|
Fusion 22RC | |
Factory Engine Rig Fee 90 or Lower HP | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ |
Fence Color | |
---|---|
Fusion 22RC | |
Black | ✓ |
Charcoal | ✓ |
White | ✓ |
Champagne | ✓ |
Wineberry Red | ✓ |
Caribou | ✓ |
Indigo Blue | ✓ |
Graphics | |
---|---|
Fusion 22RC | |
Ultra Red | ✓ |
Daytona Blue | ✓ |
Charcoal | ✓ |
Mediterranean Blue | ✓ |
Mocha | ✓ |
Black | ✓ |
White | ✓ |
Furniture Color | |
---|---|
Fusion 22RC | |
Gray | ✓ |
Tan | ✓ |
Flooring | |
---|---|
Fusion 22RC | |
Woven Tan | ✓ |
Woven Gray | ✓ |
Sea Shell Tan | ✓ |
Sea Shell Gray | ✓ |
Seagrass Neutral | ✓ |
Teak Tan | ✓ |
Teak Gray | ✓ |
Teak Neutral | ✓ |
Teak Supreme Neutral | ✓ |
Woodgrain Neutral | ✓ |
Dowco | |
---|---|
Clima-Shield Canvas | Fusion 22RC |
Black | ✓ |
Tan | ✓ |
Charcoal | ✓ |
Gray | ✓ |
Mooring Cover | Fusion 22RC |
Sunbrella Canvas | ✓ |
Clima-Shield Canvas | ✓ |
Double Bimini Top | Fusion 22RC |
Clima-Shield | ✓ |
Bimini Upgrades | Fusion 22RC |
Bimini Trailering Arms | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ |
Paint Package | |
---|---|
Fusion 22RC | |
Upgrade to Black Coated Rails Only | ✓ |
Electronics | |
---|---|
Fish Finder | Fusion 22RC |
Hook Reveal 5 | ✓ |
Simrad GO5 XSE | ✓ |
Stereo | Fusion 22RC |
Jensen 4 Speaker | ✓ |
Marine Audio 4 Speaker | ✓ |
Trailers | |
---|---|
Trailers w/14" Tires | Fusion 22RC |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Spare Tires | |
---|---|
Silver | Fusion 22RC |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |
Galvanized | Fusion 22RC |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |