|
RGB floor lighting is available as an option on all Fusion Series models. |
Quality Yamaha gauges and LOWRANCE® Hook Reveal 5 makes this boat ready for fun on the water. |
Extra space under the console adds room for a cooler and other items. |
This model provides plenty of seating and storage for large groups of family and friends. Dual couches bow and stern along with twin captain's chairs complete this versatile layout. |
Stern couches provide even more seating for this family fun pontoon. |
A new option for SunCatcher pontoons if the addition of the couch storage option. This can include a trash can, drawer storage, tackle storage or fold out table. Optional changing station is still available. |
Specifications | |
---|---|
Fusion 324RC | |
Dry Weight | 2886 |
Package Weight | 4556 |
Width on Trailer | 102" |
Boat Length | 23' 11" |
Package Length | 31' 6" |
Max Horsepower | 225 |
Fuel Capacity | 46 G. |
Boat Width | NA |
Person Capacity | 12 |
Standard Features | |
---|---|
Fusion 324RC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ |
Custom Stern Lounge Area with Storage | ✓ |
Tilt Steering | ✓ |
Hydraulic Steering | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ |
12 Volt Accessory Outlet | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ |
Floor Level Courtesy Lights | ✓ |
Navigation Lights | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ |
Widebody Design with 8' 6" width | ✓ |
Anodized Deck Rails and Trim | ✓ |
Side Trim with Rub Rail | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ |
Nosecones .125 Gauge | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ |
Full Length Under Deck Performance Shield | ✓ |
Performance Lifting Strakes Standard | ✓ |
Ski Tow Standard | ✓ |
Luxurious Fully Adjustable Captains Chair | ✓ |
Port Front Lounge Privacy Enclosure | ✓ |
Deluxe Console w/ Speedometer, Tach, Trim & Fuel Gauge | ✓ |
Lowrance Hook Reveal-5 | ✓ |
Standard Docking Lights | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ |
Engines | |
---|---|
Fusion 324RC | |
Yamaha Mid-Range F40LA Four Stroke | |
Yamaha Mid-Range F50LB Four Stroke | |
Yamaha High-Thrust T50LB Four Stroke | |
Yamaha Mid-Range F60LB Four Stroke | |
Yamaha High-Thrust T60LB Four Stroke | |
Yamaha Mid-Range F70LA Four Stroke | |
Yamaha Mid-Range F75LB Four Stroke | |
Yamaha Mid-Range F90LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Yamaha In-Line Four F115LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ |
Yamaha In-Line Four F150XB Four Stroke | ✓ |
Yamaha 2.8L V MAX SHO VF150XA Four Stroke | ✓ |
Yamaha In-Line Four F175XA Four Stroke | ✓ |
Yamaha 2.8L V MAX SHO VF175XA Four Stroke | ✓ |
Yamaha In-Line Four F200XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF200XB Four Stroke | ✓ |
Yamaha F225XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF225XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF250XB Four Stroke | ✓ |
No Engine | ✓ |
Engine Factory Rigging | |
---|---|
Fusion 324RC | |
Factory Engine Rig Fee 90 or Lower HP | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ |
Fence Color | |
---|---|
Fusion 324RC | |
Black | ✓ |
Charcoal | ✓ |
White | ✓ |
Champagne | ✓ |
Wineberry Red | ✓ |
Caribou | ✓ |
Indigo Blue | ✓ |
Graphics | |
---|---|
Fusion 324RC | |
Ultra Red | ✓ |
Daytona Blue | ✓ |
Charcoal | ✓ |
Mediterranean Blue | ✓ |
Mocha | ✓ |
Black | ✓ |
White | ✓ |
Furniture Color | |
---|---|
Fusion 324RC | |
Gray | ✓ |
Tan | ✓ |
Flooring | |
---|---|
Fusion 324RC | |
Woven Tan | ✓ |
Woven Gray | ✓ |
Sea Shell Tan | ✓ |
Sea Shell Gray | ✓ |
Seagrass Neutral | ✓ |
Teak Tan | ✓ |
Teak Gray | ✓ |
Teak Neutral | ✓ |
Teak Supreme Neutral | ✓ |
Woodgrain Neutral | ✓ |
Dowco | |
---|---|
Clima-Shield Canvas | Fusion 324RC |
Black | ✓ |
Tan | ✓ |
Charcoal | ✓ |
Gray | ✓ |
Mooring Cover | Fusion 324RC |
Sunbrella Canvas | ✓ |
Clima-Shield Canvas | ✓ |
Double Bimini Top | Fusion 324RC |
Clima-Shield | ✓ |
Bimini Upgrades | Fusion 324RC |
Bimini Trailering Arms | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ |
Paint Package | |
---|---|
Fusion 324RC | |
Upgrade to Black Coated Rails Only | ✓ |
Electronics | |
---|---|
Fish Finder | Fusion 324RC |
Hook Reveal 5 | ✓ |
Simrad GO5 XSE | ✓ |
Stereo | Fusion 324RC |
Jensen 4 Speaker | ✓ |
Marine Audio 4 Speaker | ✓ |
Trailers | |
---|---|
Trailers w/14" Tires | Fusion 324RC |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Spare Tires | |
---|---|
Silver | Fusion 324RC |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |
Galvanized | Fusion 324RC |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |